|
Product Details:
Payment & Shipping Terms:
|
Model Number: | EE/EF Type | Type: | Soft Magnetic |
---|---|---|---|
Product Name: | Operating In High Frequency Soft Magnetic Mn-Zn Ferrite Core | Material: | Mn-Zn Ferrite Core |
Application: | Industrial Magnet, Electronic Products | Customized: | Customized |
High Light: | soft iron magnetic core,soft ferrite rod |
EE/EF Type Ferrite Cores with Low Loss and High Frequency, Suitable for Transformer and inductor, Made of Mn-Zn
Features:
Applications:
Core range:
TYPE | Dimension(mm) | |||||
A | B | C | D | E | F | |
EE8 | 8.3±0.2 | 6 | 1.8±0.2 | 3.6±0.2 | 3.0±0.1 | 4.0±0.1 |
EE10 | 10.0±0.3 | 7 | 2.4±0.2 | 4.6±0.3 | 4.2±0.2 | 5.4±0.2 |
EE11 | 11.0±0.3 | 8 | 2.4±0.2 | 5.0±0.2 | 4.2±0.2 | 5.5±0.2 |
EE13 | 12.9±0.3 | 8.5 | 2.8±0.2 | 6.0±0.3 | 3.6±0.2 | 5.0±0.3 |
EE13A | 13.0±0.3 | 10.2±0.3 | 2.6±0.2 | 5.9±0.2 | 4.6±0.1 | 6.0±0.2 |
EE16/7/5 | 16.0±0.3 | 12.0±0.3 | 3.8±0.2 | 4.8±0.2 | 5.2±0.2 | 7.2±0.1 |
EE16/8/5 | 16.1±0.6 | 11.3 | 4.55±0.2 | 4.5±0.2 | 5.9±0.2 | 8.0±0.2 |
EE19 | 19.0±0.3 | 14 | 4.8±0.3 | 4.8±0.3 | 5.7±0.2 | 8.0±0.3 |
EEL19 | 19.5±0.4 | 14.6min | 4.85±0.25 | 4.85±0.25 | 11.2±0.2 | 14.0±0.3 |
EE20 | 20.0±0.7 | 12.8 | 5.0±0.4 | 6.0±0.4 | 6.5±0.3 | 10.0±0.3 |
EF20 | 20.15±0.7 | 14.1 | 5.7±0.3 | 5.65±0.3 | 7.0±0.3 | 10.0±0.25 |
EF21 | 20.7±0.7 | 15 | 5.7±0.3 | 5.65±0.3 | 7.3±0.2 | 10.1±0.2 |
EE22 | 22.0±0.6 | 15.6 | 5.7±0.3 | 5.7±0.3 | 5.4±0.3 | 9.2±0.3 |
EE25 | 25.0±0.4 | 18.6±0.3 | 6.5±0.3 | 6.5±0.3 | 6.8±0.2 | 10.0±0.2 |
EF25 | 25.0±0.4 | 18.6±0.3 | 7.2±0.3 | 7.2±0.3 | 6.8±0.2 | 12.5±0.2 |
EE25.4 | 25.4±0.7 | 18.7 | 6.5±0.2 | 6.3±0.3 | 6.6±0.4 | 10.0±0.4 |
EEL25 | 25.5±0.6 | 19.4±0.4 | 6.5±0.25 | 6.4±0.25 | 13.1±0.25 | 16.3±0.25 |
Contact Person: JackWang
Tel: +8618991816309