|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Iron Power Cores | Material: | Iron-based Nanocrystalline Core |
---|---|---|---|
Specifiction: | Various Size | Type: | Soft |
Composition: | Ferrite Magnet | ||
High Light: | soft iron magnetic core,soft ferrite rod |
Various Size Cylindrical Ferrite Core Ferrite Toroid Core Small Volume
Toroidal type/G type etc. Iron power cores
Part No. | AL nH/N2 | A(mm) | B(mm) | C(mm) |
T50-26 Yellow/White | 33 | 12.7±0.5 | 7.7±0.5 | 4.83±0.50 |
T68-26Yellow/White | 43.5 | 17.5±0.5 | 9.4±0.5 | 4.83±0.50 |
T80-26Yellow/White | 46 | 20.2±0.5 | 12.6±0.5 | 6.35±0.64 |
T90-26Yellow/White | 70 | 22.9±0.5 | 14.0±0.5 | 9.53±0.64 |
T94-26Yellow/White | 60 | 23.9±0.5 | 14.2±0.5 | 7.92±0.64 |
T106-26Yellow/White | 93 | 26.9±0.5 | 14.5±0.5 | 11.1±0.64 |
T130-26Yellow/White | 81 | 33.0±0.5 | 19.8±0.5 | 11.1±0.64 |
T150-26Yellow/White | 96 | 38.4±0.5 | 21.5±0.5 | 11.1±0.64 |
T60-52Blue/Green | 47 | 15.2±0.5 | 8.53±0.5 | 5.94±0.50 |
T68-52Blue/Green | 40 | 17.5±0.5 | 9.40±0.5 | 4.83±0.50 |
T80-52Blue/Green | 42 | 20.2±0.5 | 12.6±0.5 | 6.35±0.64 |
T90-52Blue/Green | 64 | 22.9±0.5 | 14.0±0.5 | 9.53±0.64 |
T106-52Blue/Green | 95 | 26.9±0.5 | 14.5±0.5 | 11.1±0.64 |
T130-52Blue/Green | 79 | 33.0±0.5 | 19.8±0.5 | 11.1±0.64 |
T150-52Blue/Green | 89 | 38.4±0.5 | 21.5±0.5 | 11.1±0.64 |
Features:
Note: since there are many specifications and varieties of t-type iron powder cores, please put forward specific requirements on shape size and inductance when ordering.
Contact Person: JackWang
Tel: +8618991816309