|
Product Details:
Payment & Shipping Terms:
|
Supply Voltage: | ±12V ~ ±15V (±5%) | Rated Input: | 100A,125A,200A |
---|---|---|---|
Rated Output: | 100mA±0.5%, 125mA±0.5% | Linearity: | ≤±0.2%FS |
IP Rating: | IP65 | Theory: | Current Sensor |
High Light: | hall effect based current sensor,hall effect current transducer |
HBC-LAP Series current sensor with a galvanic isolation between primary and secondary circuit. It provides accurate electronic measurement of DC, AC or pulsed currents.
1. Is is positive when Ip flows in the direction of the arrow. |
2. Temperature of the primary conductor should not exceed 100 ℃. |
3. Dynamic performance are test with a single bar completely filling the primary hole. |
4. The primary turns round on the top of the sensor to perform best magnetic clutch. |
ELECTRICAL DATA:
HBC100LAP | HBC125LAP | HBC200LAP | ||
Rated Current(IPN) | 100 | 125 | 200 | A |
Measure Range(IP) | 0~±200 | 0~±200 | 0~±300 | A |
Rated Output Current(ISN) | 100±0.5% | 125±0.5% | 100±0.5% | mA |
Supply Voltage(±5%) | ±12~±15 | V | ||
Supply current loss | 16(@±15V)+IS | mA | ||
Test resistance | with±12V @±IPNmax | 14(min) 52(max) | 0(min) 26(max) | Ω |
@±IPmax | 14(min) 17(max) | 0(min) 4(max) | Ω | |
with±15V @±IPNmax | 40(min) 72(max) | 0(min) 56(max) | Ω | |
@±IPmax @±300Amax | 40(min) 40(max) | 0(min) 8(max) | Ω | |
Turns ratio | 1:1000 | 1:1000 | 1:2000 | |
Sec resistance | 33 | 33 | 76 | Ω |
Offset current | ≤±0.2 | mA | ||
Offset current Drift | ≤±0.5 | mA | ||
Response Time | <1 | µs | ||
Linearity | ≤±0.2 | %FS | ||
Insulation voltage | 50(60)HZ,1min,3 | KV | ||
di/dt | >100 | A/μs | ||
Bandwidth(-3dB) | DC…100 | KHz | ||
Operating Temperature | -40~+85 | ℃ | ||
Storage Temperature | -40~+105 | ℃ |
Features:
Applications:
Notes: Product specifications can be customized
Contact Person: JackWang
Tel: +8618991816309