SMD Multilayer Chip Ferrite Bead Large Current Emi Passive Component RoHS
Features:
Electrical characteristics:
Size |
Impedance(Ohm) @100MHz |
DCR(Ohm) Max |
IDC(mA) Max |
1005 | 5~1200 | 0.045~1.8 | 25~500 |
1608 | 5~2000 | 0.05~1.2 | 50~1000 |
2012 | 7~3000 | 0.2~1.4 | 50~600 |
3216 | 19~3000 | 0.04~1.0 | 80~2000 |
4516 | 80~1000 | 0.01~0.15 | 1500~6000 |
4532 | 70-150 | 0.035~0.05 | 3000~6000 |
For More EMI Suppression Ferrite Core, Please Go To Our Website Or Contact Us.