Send Message

Shaanxi Shinhom Enterprise Co.,Ltd

 

A Worldwide Leading Supplier Of Magnetic Components

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsCommon Mode Choke

High Current Common Mode Choke Coil Flat Wire Inductance Customized

I'm Online Chat Now
Certification
China Shaanxi Shinhom Enterprise Co.,Ltd certification
China Shaanxi Shinhom Enterprise Co.,Ltd certification
Very professional and good communication during the cooperation .Product is excellent quality and packaged very well. We will continue to order from shinhom again. Very honest, trustworthy and efficient company to deal with.

—— Alexander

Good products ,good communication ,delivery is on time ,Samples available .

—— Kevin

High Current Common Mode Choke Coil Flat Wire Inductance Customized

High Current Common Mode Choke Coil Flat Wire Inductance Customized
High Current Common Mode Choke Coil Flat Wire Inductance Customized High Current Common Mode Choke Coil Flat Wire Inductance Customized High Current Common Mode Choke Coil Flat Wire Inductance Customized High Current Common Mode Choke Coil Flat Wire Inductance Customized High Current Common Mode Choke Coil Flat Wire Inductance Customized

Large Image :  High Current Common Mode Choke Coil Flat Wire Inductance Customized Get Best Price

Product Details:
Place of Origin: China
Brand Name: Shinhom
Certification: RoHS
Model Number: SQ
Payment & Shipping Terms:
Minimum Order Quantity: Negotiation
Price: Negotiation
Packaging Details: Carton
Delivery Time: 4~8 Weeks
Payment Terms: T/T
Supply Ability: 1000000/MONTH
Detailed Product Description
Phase: Single Phase Core: Ferrite Hollow Square
Wire: Width 1.0-2.0mm, Thickness 0.1-0.5mm Test Frequency: 10kHz
Operating Temperature: -40ºC To +150ºC Turns Ratio: 1:1
High Light:

common mode toroidal chokes

,

common mode power line choke

High Frequency Flat wire high current common mode chokes Coil and the inductance can be customized

 

FEATURES:

  • Rated voltage (V): 85 to 265V AC, 50/60Hz
  • Turns ratio: n1: n2=1:1
  • Insulation resistance: 100mΩ min at 500DC
  • Temperature rise: 50°C max
  • Replacement for: EE16,EE19,EE25,EF16,EF20,EF25,UU10.5, UU16,toroidal common mode inductors
  • High current, small profile, high efficiency with High frequency skin effect of flat wire, unit current density can reach 1.5-2 times of round copper wire, and the volume will be 0.5-1.0 times smaller under the same condition
  • Lower temperature coefficient, only around once layer winding, perfect efficiency of heat sink , the temperature raise is much lower than the toroidal inductor
  • Interturn capacitance is smaller than toroidal core, high insulation strength and high reliability
  • The closed magnetic core design
  • Use the flat wire, improving the space factor
  • Single phase winding, thereby dramatically reduce stray capacitance
  • EMI suppression is excellent
  • Fully automatic winding, neat line arrangement, no overlapping, high production efficiency, low labor

 

APPLICATION:

  • Personal Computer
  • Switching power supply, Adapter and UPS
  • Computer products
  • DVD
  • LED power supply
  • LCD TV & Monitor Displays Power Boards
  • Consumer Electric Products & Battery Charger, Printers

 

 

Specification Inductance
MIN
1KHZ 0.25V
Dimensions (mm MAX) Current(A) Power(W)
W D H L E Horizontal vertical MAX MAX
P1 P2 P1 P2
SQ1515 >15mH 16 22 22 3.5 0.8 12.8 10 8 7 1.5 60
SQ1515 >20mH 16 22 22 3.5 0.8 12.8 10 8 7 1.2 60
SQ1515 >25mH 16 22 22 3.5 0.8 12.8 10 8 7 1.2 60
SQ1515 >15mH 18 22 14 3.5 0.8 16.8 12.8 - - 1.5 60
SQ1515 >20mH 18 22 14 3.5 0.8 16.8 12.8 - - 1.2 60
SQ1515 >25mH 18 22 14 3.5 0.8 16.8 12.8 - - 1.2 60
SQ1615 >15mH 16 22 23 3.5 0.8 12.8 10 8 7 1.5 65
SQ1615 >20mH 16 22 23 3.5 0.8 12.8 10 8 7 1.2 65
SQ1615 >25mH 16 22 23 3.5 0.8 12.8 10 8 7 1.2 65
SQ1615 >15mH 18 22 14 3.5 0.8 16.8 12.8 - - 1.5 65
SQ1615 >20mH 18 22 14 3.5 0.8 16.8 12.8 - - 1.2 65
SQ1615 >25mH 18 22 14 3.5 0.8 16.8 12.8 - - 1.2 65
SQ1918 >12mH 15 25 26 4 0.8 12.8 10 10 10 2.0 180
SQ1918 >20mH 15 25 26 4 0.8 12.8 10 10 10 1.5 180
SQ1918 >30mH 15 25 26 4 0.8 12.8 10 10 10 1.2 180
SQ1918 >12mH 22 24 13 4 0.8 16.8 15 - - 2.0 180
SQ1918 >20mH 22 24 13 4 0.8 16.8 15 - - 1.5 180
SQ1918 >30mH 22 24 13 4 0.8 16.8 15 - - 1.2 180
SQ2418 >12mH 15 24 32 4 0.8 12.5 10 - - 2.5 250
SQ2418 >20mH 15 24 32 4 0.8 12.5 10 - - 1.8 250
SQ2418 >30mH 15 24 32 4 0.8 12.5 10 - - 1.5 250
SQ2418 >12mH 22 26 15 4 0.8 16.8 15 - - 2.5 250
SQ2418 >20mH 22 26 15 4 0.8 16.8 15 - - 1.8 250
SQ2418 >30mH 22 26 15 4 0.8 16.8 15 - - 1.5 250
SQ2724 >7mH 18 30 38 4 0.8 4 PINS - - 3.5 280
SQ2724 >15mH 18 30 38 4 0.8 4 PINS - - 2.5 280
SQ2724 >20mH 18 30 38 4 0.8 4 PINS - - 1.8 280
SQ2724 >7mH 25 31 18 4 0.8 16.8 16.8 - - 3.5 280
SQ2724 >15mH 25 31 18 4 0.8 16.8 16.8 - - 2.5 280
SQ2724 >20mH 25 31 18 4 0.8 16.8 16.8 - - 1.8 280
SQ2820 >7mH 16 30 38 4 0.8 4 PINS - - 2.0 300
SQ2820 >20mH 16 30 38 4 0.8 4 PINS - - 2.5 300
SQ2820 >30mH 16 30 38 4 0.8 4 PINS - - 5.0 300
SQ2820 >7mH 28 35 18 4 0.8 16.8 16.8 - - 2.0 300
SQ2820 >20mH 28 35 18 4 0.8 16.8 16.8 - - 2.5 300
SQ2820 >30mH 28 35 18 4 0.8 16.8 16.8 - - 5.0 300
SQ3126 >8mH 22 34 38 4 0.9 18 16 - - 8.0 400
SQ3126 >8mH 22 34 38 4 0.9 18 16 - - 5.0 400
SQ3126 >10mH 22 34 38 4 0.9 18 16 - - 3.5 400
SQ3126 >25mH 22 34 38 4 0.9 18 16 - - 3 400
SQ3126 >8mH 28 35 18 4 1.0 20 16.8 - - 8.0 400
SQ3126 >8mH 28 35 18 4 1.0 20 16.8 - - 5.0 400
SQ3126 >10mH 28 35 18 4 1.0 20 16.8 - - 3.5 400
SQ3126 >25mH 28 35 18 4 1.0 20 16.8 - - 3 400
SQ4391 >12mH - - - - - - - - - 7 600
SQ4391 >12mH 28 45 16 4 1.0 39 21 - - 7 600

 

High Current Common Mode Choke Coil Flat Wire Inductance Customized 0

Notes: Customized is available

High Current Common Mode Choke Coil Flat Wire Inductance Customized 1

Contact Details
Shaanxi Shinhom Enterprise Co.,Ltd

Contact Person: admin

Tel: +8618991816309

Send your inquiry directly to us