|
Product Details:
Payment & Shipping Terms:
|
Flexible Rogowski Coil Current Sensor: | Ce ,RoHS | Insulation: | 3000V |
---|---|---|---|
IP Rating: | IP67 | Coil Structure: | Toroidal |
Usage: | Current | Customized: | Customized |
High Light: | ct current transformer,high frequency current transformer |
Clamp-on Flexible Rogowski coil Current Transformer is an AC current transducer for permanent installation.
They combine the benefits of a thin, flexible, clip-around Rogowski (sense) coil with a signal conditioner providing
accurate, true rms measurement, of voltage or current.
Features
High linearity from 1A to 100kA
Wide dynamic range
Very useful with large size or awkward shaped conductors or in places with limited access
No danger from open-circuited secondary
Not damaged by large overloads
Non-intrusive,no power drawn from the main
Measurement uniformity at any position of the conductor inside the coil
Excellent degree of rejection to the external current conductor
Applications
Measuring devices,lab instrumentation
Power monitoring&control systems
DC ripple measurement
Harmonics and transients monitoring
Power meter,Powe ranalyzer sensor
Specification
TRANSDUCER | ||
Coil length: | 210/350/420/510/600/800mm | |
Inner diameter: | 60/103/125/155/180/245mm (±10%) | |
Coil cross section: | 6.5±0.2 mm/8±0.2 mm/10±0.2 mm | |
Fastening: | bayonetholder | |
Material: | thermoplastic UL94-V0 | |
Color: | coil: black, red, yellow, blue (other color could be customized) | |
closing unit: black |
CONNECTION CABLE | ||
Type: | cable (with 3-wire terminal) | |
cable + BNC/O scilloscope Interface | ||
Length: | 3000 mm (standard), other length could be customized. | |
Material: | Xy23/0.1 Ts/2C+A+B | |
Color: | black orange |
ELECTRICAL CHARACTERISTICS | ||
Output level (RMS): | 40mV/1000A @50Hz | |
80mV/1000A @50Hz | ||
100mV/1000A @50Hz | ||
Accuracy: | class 1.0 (coil must be calibrated with amplifier/integrator load impedance) | |
Linearity (10% to 100% of range): | ±0.1% of reading | |
Frequency range/Bandwidth: | approx 10Hz to 10MHz | |
Phase shift: | 90° | |
Conductor position sensitivity: | ±2% Maximum | |
Influence of external field: | ±2% Maximum |
ENVIRONMENTAL CONDITIONS | ||
Operating temperature: | from -20℃ to +75℃ | |
Storage temperature: | from -30℃ to +75℃ (suggest normal temperature ) |
Safety | ||
Working voltage(max): | 1000Vrms CATIII | |
600Vrms CATIV | ||
Hipot test | 3000Vrms @50/60Hz 1min. |
Dimension
Dimensions(mm) | ZRC-210 | ZRC-350 | ZRC-420 | ZRC-510 | ZRC-600 | ZRC-800 |
A Window size((mm)±10% | 60mm | 103mm | 125mm | 155mm | 180mm | 245mm |
B Rogowski Coil O.D.(mm)±10% | 73mm | 120mm | 141mm | 171mm | 201mm | 266mm |
C Rogowski Coil Diameter | 6.5mm | 8mm | 8mm | 8mm | 10.5mm | 10.5mm |
D Wire Lead Diameter | 4mm | 4mm | 4mm | 4mm | 4mm | 4mm |
Here are a variety of specifications for you to choose from.
Contact Person: JackWang
Tel: +8618991816309