|
Product Details:
Payment & Shipping Terms:
|
Frequency: | 1-350MHz | Characteristic Impedance: | 75Ω |
---|---|---|---|
RF Power: | 0.5W | DC Current: | 30mA |
Operating Temperature: | -40℃ To 85℃ | Impedance Ratio: | 1:4CT |
High Light: | rf impedance transformer,rf balun transformer |
Features:
Applications:
ELECTRONICAL SPECIFICATIONS(25℃,Z=75Ω)
Parameter | Test Conditions | Units | Min | Typ | Max |
Main line Loss(out1) | 1-350MHz | dB | - | 0.8 | 1.5 |
Main line Loss(out2) | 1-350MHz | dB | - | 0.7 | 1.5 |
Amplitude Balance | 1-350MHz | dB | - | 0.3 | ±0.5 |
Phase Balance | 1-350MHz | Degrees | - | ±1.0 | ±5.0 |
Input Return Loss | 1-350MHz | dB | 10.0 | 16.0 | - |
Contact Person: JackWang
Tel: +8618991816309