Features:
Applications:
ELECTRONICAL SPECIFICATIONS(25℃,Z=75Ω)
| Parameter | Test Conditions | Units | Min | Typ | Max |
| Main line Loss | 5-1200MHz | dB | - | 0.5 | 1.5 |
| Coupling | 5-1200MHz | dB | - | 17.3 | ±1.0 |
| Input Return Loss | 5-1200MHz | dB | 16.0 | 23.0 | - |
| Output Return Loss | 5-1200MHz | dB | 16.0 | 25.0 | - |
| Coupling return loss | 5-1200MHz | dB | 16.0 | 23.0 | - |
| Isolation | 5-1200MHz | dB | 16.0 | 25.0 | - |
![]()
![]()
![]()
![]()