HKC-HAS Series Current Sensor, Hall current sensor with 0 to 600A Operating Current and 4V output
HKC-HAS Series current sensor with a galvanic isolation between primary and secondary circuit. It provides accurate electronic measurement of DC, AC or pulsed currents.
Features:
Applications:
ELECTRICAL DATA:
HKC50HAS HKC100HAS HKC200HAS HKC300HAS HKC400HAS HKC500HAS HKC600HAS | ||||||||
Rated input current(IP) | 50 | 100 | 200 | 300 | 400 | 500 | 600 | A |
Current range(IPN) | 150 | 300 | 600 | 900 | 900 | 900 | 900 | A |
Output voltage(VOUT) | 1* IP | 4±1% | V | |||||
Supply voltage | ±15 ±5% | V | ||||||
Offset voltage | 25 | 20 | mV | |||||
Magnetic offset voltage | ±30 | ±25 | mV | |||||
Offset voltage Drift | ≤±2.0 | ≤±1.0 | mV/℃ | |||||
Output voltage Drift | ≤±0.1%/℃ | VOUT | ||||||
Linearity | ≤1 | %FS | ||||||
Response time | ≤3 | μS | ||||||
Insulation voltage 50HZ,1min | 2.5 | KV | ||||||
Operating Temperature | -20~+85 | ℃ | ||||||
Storage Temperature | -40~+85 | ℃ |
Notes: Product specifications can be customized