|
Product Details:
Payment & Shipping Terms:
|
Turns Ratio: | 1:1000,1:1500,1:2000 | Rated Input: | 25A,50A,75A,100A |
---|---|---|---|
Rated Output: | 25mA±0.5%, 50mA±0.5% | Insulation Voltage: | 3.0KV/50HZ,1min OR 60HZ,1min |
Operating Temperature: | -40~+85℃ | Storage Temperature: | -40~+105℃ |
High Light: | hall effect current transducer,hall effect linear current sensor |
HBC-LA Series Brand New and Original Hall Effect Current Sensor Current Transducer with 0 to 100A Operating Current
HBC-LA Series current sensor with a galvanic isolation between primary and secondary circuit. It provides accurate electronic measurement of DC, AC or pulsed currents.
Attention:
Features:
Applications:
ELECTRICAL DATA:
Item | HBC25LA | HBC50LA | HBC75LA | HBC100LA | |
Rated input current | 25 | 50 | 75 | 100 | A |
Test current range | 0~±38 | 0~±75 | 0~±105 | 0~±150 | A |
Turns ratio | 1:1000 | 1:1000 | 1:1500 | 1:2000 | |
Sec winding impedance | 30 | 30 | 30 | 30 | Ω |
Rated output current | 25±0.5% | 50±0.5% | mA | ||
Supply voltage | ±15 DC ±5% | V | |||
Offset current | ≤±0.2 | ≤±0.15 | mA | ||
Offset current Drift | ±0.1mA Type ±0.5mA Max | ±0.1mA Type ±0.5mA Max | mA | ||
Linearity | ≤±0.2 | %FS | |||
Bandwidth(-3db) | 0~200 | KHz | |||
Response time(100A/us) | ≤1 | us | |||
Insulation voltage | 3.0/50HZ,1min OR 60HZ,1min | KV | |||
Operating Temperature | -40~+85 | ℃ | |||
Storage Temperature | -40~+105 | ℃ |
Notes: Product specifications can be customized
Contact Person: JackWang
Tel: +8618991816309