|
Product Details:
Payment & Shipping Terms:
|
Turns Ratio: | 1:2000,1:3000 | Rated Input: | 100A,200A,300A |
---|---|---|---|
Rated Output: | 50mA±0.5%, 100mA±0.5% | IP Rating: | IP65 |
Linearity: | 6KV,50HZ,1min | Insulation Voltage: | Electrical Products/Power |
High Light: | hall effect based current sensor,hall effect current transducer |
HBC-LTA Series Current Transducer Hall Effect Sensor for UPS and SMPS Current Monitoring with up to 300A input
Attention:
Features:
Applications:
ELECTRICAL DATA:
HBC100LTA | HBC200LTA | HBC300LTA | ||
Rated input current | 100 | 200 | 300 | A |
Test current range | 200(±18V,20Ω) | 400(±18V,30Ω) | 600(±18V,20Ω) | A |
Turns ratio | 1:2000 | 1:2000 | 1:3000 | |
Test resistance with±12V | @±100Amax 80(max) | @±200Amax 80(max) | @±300Amax 76(max) | Ω |
@±200Amax 25(max) | @±400Amax 20(max) | @±600Amax 22 (max) | Ω | |
with±15V | @±100Amax 110(max) | @±200Amax 120(max) | @±300Amax 100(max) | Ω |
@±200Amax 40(max) | @±400Amax 30(max) | @±600Amax 36(max) | Ω | |
Rated output current | 50±0.5% | 100±0.5% | 100±0.5% | mA |
Supply voltage | ±12~±18 | V | ||
Consumption current | ≤±20 | mA | ||
Zero offset current | ≤±0.2 | mA | ||
Offset current Drift | -40℃~85℃,≤±0.5 | mA | ||
Response time | <1 | µs | ||
Linearity | ≤±0.2 | %FS | ||
Insulation voltage | 50HZ,1min,6 | KV | ||
di/dt | >100 | A/μs | ||
Bandwidth(-3dB) | DC…100 | KHz | ||
Sec winding resistance | 21 | 21 | 32 | Ω |
Operating Temperature | -40~+85 | ℃ | ||
Storage Temperature | -40~+105 | ℃ |
Notes: Product specifications can be customized
Contact Person: JackWang
Tel: +8618991816309