|
Product Details:
Payment & Shipping Terms:
|
Supply Voltage: | ±15V±5% | Input: | 200A-1000A |
---|---|---|---|
Output: | 4.0V±1% | Linearity: | ≤1%FS |
Operating Temperature: | -40~+85℃ | Insulation Voltage: | 2.5KV,50Hz,1min |
High Light: | hall effect based current sensor,hall effect linear current sensor |
HKC-FK Series Hall Current Sensor Instrument Transformer Clamp on Current Transducer with up to 1000A rated input
HKC-FC series hall effect current sensor is an open loop device based on the measuring principle of the hall effect, with a galvanic isolation between primary and secondary circuit. It provides accurate electronic measurement of DC, AC or pulsed currents.
Directions for use
1. When the current will be measured goes through a sensor, the voltage will be measured at the output end.(Note: The false wiring may result in the damage of the sensor)
2. Custom design in the different rated input current and the output voltage are available.
Applications
1. Variable speed drives
2. Welding machine
3. Battery supplied applications
4. Uninterruptible Power Supplies (UPS)
5. Electrochemical
Standards
ELECTRICAL DATA:
HKC200FK | HKC400FK | HKC600FK | HKC800FK | HKC1000FK | ||
Rated input current(IP) | 200 | 400 | 600 | 800 | 1000 | A |
Test current range | 400 | 800 | 1200 | 1600 | 2000 | A |
Rated output voltage | 4±1% | V | ||||
Supply voltage | ±15 ±5% | V | ||||
Offset voltage | ≤±25 | mV | ||||
Magnetic offset voltage | ≤±25 | mV | ||||
Offset voltage Drift | ≤±1 | mV/℃ | ||||
Linearity | ≤1 | %FS | ||||
Response time | ≤7 | μS | ||||
Insulation voltage | 2.5@(50HZ,1min) | KV | ||||
Operating Temperature | -25~+85 | ℃ | ||||
Storage Temperature | -40~+105 | ℃ |
Notes: Product specifications can be customized
Contact Person: JackWang
Tel: +8618991816309