|
Product Details:
Payment & Shipping Terms:
|
Supply Voltage: | ±15V ±5% | Rated Input: | 50A~600A |
---|---|---|---|
Rated Output: | 4V±1% | Insulation Voltage: | 2.5KV,50HZ,1min |
Operating Temperature: | -40~+85℃ | Storage Temperature: | -40~+105℃ |
High Light: | hall effect based current sensor,hall effect current transducer |
HKC-N Series Hall Effect Current Sensor, Sense Transformer Transducer with up to 600A Operating Current
HKC-N current sensor with a galvanic isolation between primary and secondary circuit. It provides accurate electronic measurement of DC, AC or pulsed currents.
Features:
Applications:
ELECTRICAL DATA:
HKC50N | HKC100N | HKC200N | HKC300N | HKC400N | HKC500N | HKC600N | ||
Rated input current | 50 | 100 | 200 | 300 | 400 | 500 | 600 | A |
Test current range | 150 | 300 | 600 | 900 | 1000 | 1000 | 1000 | A |
Rated output voltage | 4±1% | V | ||||||
Supply voltage | ±15 ±5% | V | ||||||
Supply current consumption | ≤±25 | mA | ||||||
Offset voltage | ≤±25 | mV | ||||||
Magnetic offset voltage | ≤±30 | ≤±20 | mV | |||||
Offset voltage Drift | ≤±1.5 | ≤±1 | mV/℃ | |||||
Linearity | ≤±1 | %FS | ||||||
Response time | ≤5 | μS | ||||||
Insulation voltage | (50HZ,1min),2.5 | KV | ||||||
Operating Temperature | -40~+85 | ℃ | ||||||
Storage Temperature | -40~+105 | ℃ |
Notes: Product specifications can be customized
Contact Person: JackWang
Tel: +8618991816309