|
Product Details:
Payment & Shipping Terms:
|
Name: | Current Transducer | Accuracy: | ±1% |
---|---|---|---|
Supply Voltage: | ±5V | Wokring Voltage: | ±12V~15V (5%) |
Standard: | IEC60076 | Certification: | CE IEC RoHS |
High Light: | IEC60076 Ac Current Transformer,Magnetic Modulation Ac Current Transformer,Ac Current Transformer 100mA |
Current Sense Transformer , Current Transformer , Current Sensor
The Current Transformer is a new current sensor developed from the application of magnetic modulation principle, excellent stability in tiny currents measurement, with a highly galvanic isolation between primary and secondary circuit. Widely used in leakage monitoring systems, signaling systems and the current difference measurement etc.
Specifications:
1. DC Leakage Current Sensor
2. magnetic modulation.
3. Ipn 10mA to 100mA
4. Low loss
5. Good linearity 0.5%
Parameters(25°C) Model | SCD3 -10mA | SCD3 -20mA | SCD3 -50MA | SCD3 -100mA | ||||||||
Nominal Rms Current (Ipn) | ±10mA DC | ±20mA DC | ±50mA DC | ±100mA DC | ||||||||
Measuring Range (Ip) | 2* Ipn | |||||||||||
Load resistance Rmax | ≥10kΩ | |||||||||||
Output Voltage | ±5V | |||||||||||
Working voltage | ±12V~±15V(±5%) | |||||||||||
Accuracy @ Ta=25°C | ±1% FS | |||||||||||
Linearity @ Ta=25°C | ±0.5% FS | |||||||||||
Input Offset Voltage | SCD3<±100mV | |||||||||||
Thermal drift of Vo | < ±1mV/°C | < ±2mV/°C | < ±2mV/°C | |||||||||
Resolution | 10uA | |||||||||||
immunity (to external interference) | < ± 5mV When H=50A DC/m | |||||||||||
Weight: | SCD3 350g | |||||||||||
Withstand voltage | 3kVrms/50Hz/min | |||||||||||
Current consumption | <13mA | |||||||||||
Operating temperature | -10~+75 °C | |||||||||||
Storage temperature | -25~+80 °C |
Notes: Product specifications can be customized
Contact Person: JackWang
Tel: +8618991816309