|
Product Details:
Payment & Shipping Terms:
|
Current Range: | 100~1000A | Output: | 5A / 1A |
---|---|---|---|
Coil Structure: | Toroidal | Measuring Range: | 5%In-130%In |
Frequency: | 50-400Hz | Customizable: | Yes |
High Light: | split core type current transformer,split core current sensor |
SCTK667A Series Split Core 100 to 1000A input CT, Current Transformers,Current sensor
SCTK667A series retro-fit (split-core) current transformer has been specially designed to facilitate their installation in new or already existing net works. They may be installed without opening any cable or bus-bar circuit. An internal precision resistor across the secondary winding of the CT provides a low safe voltage output. It can save time and the installation costs. Mainly used in
Features:
Electrical Parameter
Frequency | 50-400Hz |
Rated Input | 100A-1000A |
Measuring range | 5%In-130%In |
Rated Output | 5A/1A |
Ratio | ≤ ± 0.5% |
Phase angle | ≤ ±30min |
Dielectric strength | 2.5KV/1mA/1min |
Insulation Resistance | DC500V/100MΩmi |
Mechanical Parameter
Case | PA /UL94-V0 |
Bobbin | PA |
Core | Silicon steel |
Internal structure | Epoxy |
Construction | Tie |
Operating Temp | -25℃~+75℃ |
Operating Humidity | ≤85% |
Output Connection | Terminal |
Type selection
Input/Output | Burden(VA)/Class | Input/Output | Burden(VA)/Class | ||||
(A) | 0.5 | 1.0 | 3.0 | (A) | 0.5 | 1.0 | 3.0 |
100/5 | 1.5 | 2.5 | 3.75 | 100/1 | 1.5 | 2.5 | 3.75 |
150/5 | 1.5 | 2.5 | 3.75 | 150/1 | 1.5 | 2.5 | 3.75 |
200/5 | 1.5 | 2.5 | 5 | 200/1 | 1.5 | 2.5 | 5 |
250/5 | 1.5 | 2.5 | 5 | 250/1 | 1.5 | 2.5 | 5 |
300/5 | 2.5 | 2.5 | 5 | 300/1 | 1.5 | 2.5 | 5 |
400/5 | 2.5 | 3.75 | 5 | 400/1 | 2.5 | 3.75 | 5 |
500/5 | 2.5 | 3.75 | 5 | 500/1 | 2.5 | 3.75 | 5 |
600/5 | 2.5 | 3.75 | 5 | 600/1 | 2.5 | 3.75 | 5 |
800/5 | 5 | 10 | 15 | 800/1 | 5 | 10 | 15 |
1000/5 | 5 | 10 | 15 | 1000/1 | 5 | 10 | 15 |
Notes: Product specifications can be customized
Contact Person: JackWang
Tel: +8618991816309