The HKC-KB series closed-loop Hall effect current sensor uses a closed-loop (compensation) principle, providing electrical isolation between the primary and secondary circuits. It accurately measures DC, AC, or pulse currents with a measuring range of 0-4000A. The product has a supply voltage of ±12 to ±15V (±5%) and a rated output voltage of 4.0V±1%. It offers high accuracy and easy installation. Operating temperature is -20 to +85°C, and storage temperature is -40 to +105°C. It is widely used in high-current monitoring, inverters, UPS, DC motor drives, switching power supplies, and welding power supplies.
| HKC500KB | HKC1000KB | HKC2000KB | HKC3000KB | HKC4000KB | ||
|---|---|---|---|---|---|---|
| Rated input current | 500 | 1000 | 2000 | 3000 | 4000 | A |
| Test current range | 1000 | 2000 | 4000 | 4500 | 5000 | A |
| Rated output voltage | 4±1% | V | ||||
| Supply voltage | ±12~±15 ±5% | V | ||||
| Offset voltage | ≤±30 | ≤±20 | mV | |||
| Magnetic offset voltage | ±30 | mV | ||||
| Offset voltage Drift | ≤±1.5 | ≤±1 | mV/℃ | |||
| Linearity | ≤1 | %FS | ||||
| Response time | ≤10 | μS | ||||
| Insulation voltage(50HZ,1min) | 3 | KV | ||||
| Operating Temperature | -20~+85 | ℃ | ||||
| Storage Temperature | -40~+105 | ℃ | ||||
![]()
1:+15V 2:-15V 3:VOUT 4:0V OFS: Zero adjustment GIN:Amplitude adjustment
Notes: Product specifications can be customized